111 CHASSIS                                                                                                                                                                                               

Model  Years   Chassis #  Engine #
       
220b 59-65 111.010 180.940
220Sb 59-65 111.012     180.941
 220SEb 59-65 111.014 127.982
220Seb/c 59-65 111.021    127.984
220Seb/Conv. 59-65 111.023 127.984
230S 65-68    111.010 180.947
250SEC 65-67 111.021     129.980/1
250SE Conv. 66-67 111.023 129.980/1
280SEC 67-71 111.024 130.980
280SE Conv. 67-71 111.025 130.980
280SEC 3.5 69-71 111.026 116.980
280SE Conv3.5 69-71 111.027     116.980
                  

 


 

© 2003 The Benz Store. All Rights Reserved.
Site Developed by AtlantaSky


LEGAL NOTICE: Neither THE BENZ STORE nor this web site is affiliated with, sponsored by, or authorized by DaimlerChrysler, Mercedes Benz of North America, or any of its associated companies.